B S S A SHOW ROSTER | ||||||||
YEAR | AREA CHAMPIONSHIPS | NATIONAL | ||||||
HOSTING CLUBS | HOSTING CLUBS | Hosted By | ||||||
GAUTENG | WESTERN CAPE | FREE STATE | EASTERN CAPE | KWA-NATAL | AREA | CLUB | ||
2012 | ERBS | TBC | VBK | EPBS | PMBBC | Gauteng | JSBS | |
2013 | JSBS | CTBC | VBV | ELBS | DBC | Western Cape | TBC | |
2014 | GBC | CPBS | VBK | KABC | PMBBC | Kwa-Natal | KZNBC | BSSA |
2015 | PBC | TBC | VBV | ELBS | KZNBC | Free State | VBK | BSSA |
2016 | ERBS | CTBC | VBK | KABC | KZNBC | Eastern Cape | ELBS | BSSA |
2017 | JSBS | CPBS | VBV (NCBS) | ELBS | KZNBC | Gauteng | ERBS | BSSA |
2018 | GBC | TBC | VBV | KABC | Western Cape | CTBC | BSSA | |
2019 | PBC | CTBC | VBK | ELBS | Free State | VBV | ||
2020 | Show Season Cancelled | Cancelled | ||||||
2021 | Show Season Cancelled | Cancelled | ||||||
2022 | ERBS | CPBS | NCBS | KABC | Eastern Cape | KABC | ||
2023 | JSBS | TBC | VBV | ELBS | Gauteng | GBC | ||
2024 | PBC | CTBC | VBK | KABC | Western Cape | CPBS | ||
2025 | GBC | TBC | NCBS | ELBS | Free State | NCBS | ||
2026 | ERBS | CPBS | VBV | KABC | Eastern Cape | ELBS | ||
2027 | JSBS | CTBC | VBK | ELBS | Gauteng | PBC | ||
2028 | PBC | CPBS | NCBS | KABC | Western Cape | TBC | ||
2029 | GBC | TBC | VBV | ELBS | Free State | VBK | ||
2030 | ERBS | CTBC | VBK | KABC | Eastern Cape | KABC | ||
2031 | JSBS | CPBS | NCBS | ELBS | Gauteng | ERBS | ||
2032 | GBC | TBC | VBV | KABC | Western Cape | CTBC | ||
2033 | PBC | CTBC | VBK | ELBS | Free State | NCBS | ||
Amended Sept 2022 - Unofficial |